Specification
| Data Rate | 100Gbps |
| Form Factor | CFP |
| Transceiver | DWDM |
| Wavelength | CH13~CH60 (C-Band) |
| Interface | Duplex LC |
| Media | SMF |
| Reach | 3000km |
| Power Consumption | 28W |
| Temperature | 0 ~ 70℃ |



The Innoptical’s IN-CDCO-100G-LH coherent module, uses a 148 pin OIF MSA connector for all electrical interfaces with the host card, whereas the optical interfaces on the line side are provided through the optical receptacles on the CFP.




| Data Rate | 100Gbps |
| Form Factor | CFP |
| Transceiver | DWDM |
| Wavelength | CH13~CH60 (C-Band) |
| Interface | Duplex LC |
| Media | SMF |
| Reach | 3000km |
| Power Consumption | 28W |
| Temperature | 0 ~ 70℃ |
