Specification
| Data Rate | 200Gbps |
| Form Factor | CFP2 |
| Transceiver | DWDM |
| Wavelength | CH13~CH60 (C-Band) |
| Interface | Duplex LC |
| Media | SMF |
| Reach | 1000km |
| Power Consumption | 26W |
| Temperature | 0 ~ 70℃ |



The Innoptical’s IN-C2DCO-200G-LH coherent module, utilizes a trio of indium phosphide (InP) based PICs, covering the laser, modulation, and receiver functions. Through integration, we have enabled almost complete on-wafer test of our PICs.




| Data Rate | 200Gbps |
| Form Factor | CFP2 |
| Transceiver | DWDM |
| Wavelength | CH13~CH60 (C-Band) |
| Interface | Duplex LC |
| Media | SMF |
| Reach | 1000km |
| Power Consumption | 26W |
| Temperature | 0 ~ 70℃ |
