Specification
| Data Rate | 400Gbps |
| Form Factor | QSFP-DD |
| Transceiver | ZR |
| Wavelength | 1528.77 ~ 1567.13nm |
| Interface | Duplex LC |
| Media | SMF |
| Reach | 120km |
| Power Consumption | 16.5W |
| Temperature | 0 ~ 70℃ |

The Innoptical’s IN-QDDCO-400G-ZR coherent module, compliant with the OIF 400ZR MSA and QSFP-DD MSA standards, is designed for DCI applications. The digital diagnostics function is available via an I2C interface, as specified by the QSFP-DD MSA.




| Data Rate | 400Gbps |
| Form Factor | QSFP-DD |
| Transceiver | ZR |
| Wavelength | 1528.77 ~ 1567.13nm |
| Interface | Duplex LC |
| Media | SMF |
| Reach | 120km |
| Power Consumption | 16.5W |
| Temperature | 0 ~ 70℃ |
